Sunday, 08. October 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 08. October 2023 | ||
Game time: 15:00 o'clock | ||
Venue: SV Oberderdingen Stadion |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | FC Flehingen 2 |
---|---|---|
33,27% | Chances | 66,73% |
14 | Current rank | 10 |
26 | Games | 26 |
2/1/23 | W/D/L (Total) | 10/3/13 |
2/0/11 | W/D/L (Home) | 6/2/5 |
0/1/12 | W/D/L (Away) | 4/1/8 |
7 | Points | 33 |
33 : 128 | Goals | 70 : 75 |
-95 | Difference | -5 |
SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 | Highest home defeat | FC Flehingen 2 - VfB Bretten 2 1:4 |
---- | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
SV 1910 Oberderdingen e. V. - FC Flehingen 2
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 4 | 10 |
Kreisklasse A Bruchsal | 8 | 4 | 2 | 2 | 14 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 1 |
0-4 | 0 |
1-0 | 1 |
1-2 | 0 |
1-3 | 1 |
1-6 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
3-0 | 0 |
3-1 | 0 |
3-4 | 1 |
4-0 | 1 |
4-3 | 0 |
6-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-2 | 0 |
1-3 | 1 |
2-0 | 1 |
2-2 | 1 |
3-0 | 0 |
3-4 | 1 |
4-0 | 1 |
6-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 0 |
2-2 | 1 |
3-0 | 1 |
3-4 | 0 |
4-0 | 0 |
6-1 | 1 |
History
|