Sunday, 29. October 2023 15:00 o'clock |
Head-to-Head
SV Gölshausen | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
71,52% | Chances | 28,48% |
6 | Current rank | 14 |
26 | Games | 26 |
11/6/9 | W/D/L (Total) | 2/1/23 |
5/3/5 | W/D/L (Home) | 2/0/11 |
6/3/4 | W/D/L (Away) | 0/1/12 |
39 | Points | 7 |
92 : 73 | Goals | 33 : 128 |
19 | Difference | -95 |
SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
SV Gölshausen - TSV Dürrenbüchig 1:3 | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
TSV Oberöwisheim - SV Gölshausen 2:6 | Highest away win | ---- |
VfB Bretten 2 - SV Gölshausen 7:2 | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
SV Gölshausen - SV 1910 Oberderdingen e. V.
Data from SV Gölshausen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 16 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-10 | 0 |
10-0 | 1 |
3-6 | 0 |
6-3 | 1 |
Goals | Frequency |
10-0 | 1 |
3-6 | 0 |
Goals | Frequency |
10-0 | 0 |
3-6 | 1 |
History
|