Sunday, 03. March 2024 15:00 o'clock |
Head-to-Head
TSV Dürrenbüchig | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
76,52% | Chances | 23,49% |
3 | Current rank | 14 |
26 | Games | 26 |
14/7/5 | W/D/L (Total) | 2/1/23 |
8/3/2 | W/D/L (Home) | 2/0/11 |
6/4/3 | W/D/L (Away) | 0/1/12 |
49 | Points | 7 |
74 : 58 | Goals | 33 : 128 |
16 | Difference | -95 |
TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | ---- |
1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
TSV Dürrenbüchig - SV 1910 Oberderdingen e. V.
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 10 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 0 |
2-5 | 0 |
5-0 | 1 |
5-2 | 1 |
Goals | Frequency |
0-5 | 0 |
5-2 | 1 |
Goals | Frequency |
0-5 | 1 |
5-2 | 0 |
History
|