Sunday, 09. March 2025 13:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | TSV Dürrenbüchig |
---|---|---|
56,36% | Chances | 43,65% |
5 | Current rank | 8 |
14 | Games | 13 |
7/3/4 | W/D/L (Total) | 6/1/6 |
4/2/2 | W/D/L (Home) | 5/0/2 |
3/1/2 | W/D/L (Away) | 1/1/4 |
24 | Points | 19 |
40 : 23 | Goals | 32 : 32 |
17 | Difference | 0 |
FC Flehingen 2 - SV 62 Bruchsal 2 7:0 | Highest home victory | TSV Dürrenbüchig - SV Gochsheim 5:0 |
FC Flehingen 2 - SV Gölshausen 1:4 | Highest home defeat | TSV Dürrenbüchig - FC Obergrombach 0:7 |
SV Gochsheim - FC Flehingen 2 2:6 | Highest away win | SV 62 Bruchsal 2 - TSV Dürrenbüchig 1:2 |
TSV Dürrenbüchig - FC Flehingen 2 3:1 | Highest loss away | FzG Münzesheim - TSV Dürrenbüchig 5:1 |
FC Flehingen 2 - TSV Dürrenbüchig
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 7 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
3-3 | 1 |
3-6 | 1 |
6-3 | 0 |
Goals | Frequency |
3-1 | 0 |
3-3 | 1 |
6-3 | 0 |
Goals | Frequency |
3-1 | 1 |
3-3 | 0 |
6-3 | 1 |
History
|