Sunday, 18. May 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 18. May 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | TSV Dürrenbüchig |
---|---|---|
23,97% | Chances | 76,03% |
14 | Current rank | 8 |
14 | Games | 13 |
0/0/14 | W/D/L (Total) | 6/1/6 |
0/0/2 | W/D/L (Home) | 5/0/2 |
0/0/12 | W/D/L (Away) | 1/1/4 |
0 | Points | 19 |
11 : 110 | Goals | 32 : 32 |
-99 | Difference | 0 |
---- | Highest home victory | TSV Dürrenbüchig - SV Gochsheim 5:0 |
FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 | Highest home defeat | TSV Dürrenbüchig - FC Obergrombach 0:7 |
---- | Highest away win | SV 62 Bruchsal 2 - TSV Dürrenbüchig 1:2 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | FzG Münzesheim - TSV Dürrenbüchig 5:1 |
FC Fatihspor Oberderdingen - TSV Dürrenbüchig
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 0 | 3 | 3 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
2-0 | 0 |
3-7 | 1 |
4-0 | 0 |
7-3 | 0 |
Goals | Frequency |
0-2 | 1 |
4-0 | 0 |
7-3 | 0 |
Goals | Frequency |
0-2 | 0 |
4-0 | 1 |
7-3 | 1 |
History
|