Sunday, 12. September 2021 15:30 o'clock |
Head-to-Head
SV Zeutern | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
51,73% | Chances | 48,28% |
11 | Current rank | 14 |
26 | Games | 26 |
6/4/16 | W/D/L (Total) | 5/4/17 |
4/2/7 | W/D/L (Home) | 3/3/7 |
2/2/9 | W/D/L (Away) | 2/1/10 |
22 | Points | 19 |
26 : 60 | Goals | 23 : 61 |
-34 | Difference | -38 |
SV Zeutern - FC Neibsheim 4:2 | Highest home victory | SV 1910 Oberderdingen e. V. - TSV Oberöwisheim 2:1 |
SV Zeutern - FC Olympia Kirrlach 2 0:4 | Highest home defeat | SV 1910 Oberderdingen e. V. - VfR Rheinsheim 0:4 |
SV 62 Bruchsal - SV Zeutern 0:2 | Highest away win | TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 2:3 |
FC Weiher - SV Zeutern 5:0 | Highest loss away | FC Weiher - SV 1910 Oberderdingen e. V. 5:0 |
SV Zeutern - SV 1910 Oberderdingen e. V.
Data from SV Zeutern
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 12 | 5 | 1 | 6 | 17 | 22 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 2 | 1 | 3 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 2 |
1-2 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 2 |
3-0 | 0 |
4-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-0 | 0 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 1 |
4-2 | 0 |
Goals | Frequency |
0-1 | 2 |
0-3 | 0 |
1-0 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
4-2 | 1 |
History
|