Sunday, 23. March 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 23. March 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | SV Kickers Büchig 2 |
---|---|---|
11,67% | Chances | 88,34% |
14 | Current rank | 2 |
14 | Games | 14 |
0/0/14 | W/D/L (Total) | 10/2/2 |
0/0/2 | W/D/L (Home) | 3/2/1 |
0/0/12 | W/D/L (Away) | 7/0/1 |
0 | Points | 32 |
11 : 110 | Goals | 68 : 22 |
-99 | Difference | 46 |
---- | Highest home victory | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 2:3 |
---- | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Kickers Büchig 2 1:8 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | SV Gölshausen - SV Kickers Büchig 2 1:0 |
FC Fatihspor Oberderdingen - SV Kickers Büchig 2
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 5 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-14 | 1 |
0-8 | 1 |
1-5 | 0 |
14-0 | 0 |
5-1 | 1 |
8-0 | 0 |
Goals | Frequency |
14-0 | 0 |
5-1 | 1 |
8-0 | 0 |
Goals | Frequency |
14-0 | 1 |
5-1 | 0 |
8-0 | 1 |
History
|