Sunday, 11. May 2025 15:00 o'clock |
Head-to-Head
FV Vikt. Bauerbach | Statistics | SV Kickers Büchig 2 |
---|---|---|
30,86% | Chances | 69,14% |
9 | Current rank | 2 |
14 | Games | 14 |
6/0/8 | W/D/L (Total) | 10/2/2 |
4/0/4 | W/D/L (Home) | 3/2/1 |
2/0/4 | W/D/L (Away) | 7/0/1 |
18 | Points | 32 |
30 : 48 | Goals | 68 : 22 |
-18 | Difference | 46 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 | Highest home victory | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 2:3 |
1.FC Bruchsal 1899 e.V. 2 - FV Vikt. Bauerbach 2:4 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Kickers Büchig 2 1:8 |
FC Obergrombach - FV Vikt. Bauerbach 4:0 | Highest loss away | SV Gölshausen - SV Kickers Büchig 2 1:0 |
FV Vikt. Bauerbach - SV Kickers Büchig 2
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 0 | 3 | 1 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-7 | 1 |
1-5 | 1 |
3-0 | 0 |
5-1 | 0 |
7-0 | 0 |
Goals | Frequency |
0-3 | 1 |
0-7 | 1 |
5-1 | 0 |
Goals | Frequency |
0-3 | 0 |
0-7 | 0 |
5-1 | 1 |
History
|