Sunday, 12. December 2010 13:00 o'clock |
Matchdetails
Match Date: Sunday, 12. December 2010 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Head-to-Head
VfR Kronau | Statistics | FV 1912 Wiesental |
---|---|---|
73,07% | Chances | 26,93% |
1 | Current rank | 8 |
15 | Games | 14 |
13/2/0 | W/D/L (Total) | 5/3/6 |
6/2/0 | W/D/L (Home) | 1/2/4 |
7/0/0 | W/D/L (Away) | 4/1/2 |
41 | Points | 18 |
51 : 13 | Goals | 21 : 22 |
38 | Difference | -1 |
VfR Kronau - FVgg Neudorf 6:0 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
---- | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
FV Neuthard - VfR Kronau 0:6 | Highest away win | FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 |
---- | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
VfR Kronau - FV 1912 Wiesental
Data from VfR Kronau
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 11 | 2 | 2 | 7 | 10 | 17 |
Bezirksliga Bruchsal | 2 | 2 | 0 | 0 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 4 | 1 | 2 | 3 | 1 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 3 |
0-2 | 2 |
0-3 | 0 |
1-0 | 1 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
2-4 | 2 |
3-0 | 1 |
3-2 | 2 |
4-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 0 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
2-4 | 2 |
3-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 2 |
2-0 | 1 |
2-2 | 0 |
2-3 | 1 |
2-4 | 0 |
3-2 | 0 |
History
|