Sunday, 20. March 2011 14:00 o'clock |
Matchdetails
Match Date: Sunday, 20. March 2011 | ||
Game time: 14:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Gondelsheim | Statistics | FV 1912 Wiesental |
---|---|---|
46,22% | Chances | 53,78% |
11 | Current rank | 10 |
15 | Games | 14 |
4/4/7 | W/D/L (Total) | 5/3/6 |
2/2/4 | W/D/L (Home) | 1/2/4 |
2/2/3 | W/D/L (Away) | 4/1/2 |
16 | Points | 18 |
32 : 41 | Goals | 21 : 22 |
-9 | Difference | -1 |
FV Gondelsheim - FC Weiher 4:0 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
FV Gondelsheim - VfR Kronau 0:5 | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest away win | TuS Mingolsheim - FV 1912 Wiesental 0:2 |
FV Neuthard - FV Gondelsheim 8:1 | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
FV Gondelsheim - FV 1912 Wiesental
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 0 | 9 |
Kreisliga Bruchsal | 5 | 2 | 1 | 2 | 7 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisliga Bruchsal | 1 | 0 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-4 | 1 |
0-6 | 1 |
1-1 | 1 |
1-3 | 1 |
2-0 | 1 |
2-3 | 0 |
3-0 | 0 |
3-1 | 0 |
3-2 | 1 |
4-0 | 0 |
6-0 | 0 |
Goals | Frequency |
0-6 | 1 |
1-1 | 1 |
2-0 | 1 |
2-3 | 0 |
3-0 | 0 |
3-1 | 0 |
4-0 | 0 |
Goals | Frequency |
0-6 | 0 |
1-1 | 0 |
2-0 | 0 |
2-3 | 1 |
3-0 | 1 |
3-1 | 1 |
4-0 | 1 |
History
|