Wednesday, 06. April 2011 16:00 o'clock |
Matchdetails
Match Date: Wednesday, 06. April 2011 | ||
Game time: 16:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Odenheim | Statistics | FV 1912 Wiesental |
---|---|---|
53,26% | Chances | 46,74% |
6 | Current rank | 8 |
14 | Games | 14 |
7/2/5 | W/D/L (Total) | 5/3/6 |
2/2/2 | W/D/L (Home) | 1/2/4 |
5/0/3 | W/D/L (Away) | 4/1/2 |
23 | Points | 18 |
25 : 26 | Goals | 21 : 22 |
-1 | Difference | -1 |
FC Odenheim - FVgg Neudorf 3:0 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
FC Odenheim - FV Neuthard 1:2 | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
TSV Stettfeld - FC Odenheim 1:3 | Highest away win | TuS Mingolsheim - FV 1912 Wiesental 0:2 |
TSV Oberöwisheim - FC Odenheim 6:2 | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
FC Odenheim - FV 1912 Wiesental
Data from FC Odenheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 14 | 5 | 3 | 6 | 27 | 24 |
Bezirksliga Bruchsal | 2 | 1 | 0 | 1 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 4 | 0 | 3 | 1 | 6 | 0 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 3 |
0-2 | 1 |
0-4 | 0 |
1-0 | 1 |
1-2 | 1 |
1-6 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
2-3 | 1 |
2-5 | 0 |
2-6 | 0 |
3-2 | 0 |
4-0 | 1 |
5-2 | 1 |
6-1 | 0 |
6-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
1-0 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
3-2 | 0 |
5-2 | 1 |
6-1 | 0 |
6-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-4 | 1 |
1-0 | 3 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
3-2 | 1 |
5-2 | 0 |
6-1 | 1 |
6-2 | 0 |
History
|