Sunday, 10. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 10. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV 1912 Wiesental | Statistics | FC Weiher |
---|---|---|
45,15% | Chances | 54,86% |
8 | Current rank | 5 |
14 | Games | 14 |
5/3/6 | W/D/L (Total) | 7/2/5 |
1/2/4 | W/D/L (Home) | 3/1/2 |
4/1/2 | W/D/L (Away) | 4/1/3 |
18 | Points | 23 |
21 : 22 | Goals | 28 : 23 |
-1 | Difference | 5 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest home victory | FC Weiher - VfB Bretten 4:2 |
FV 1912 Wiesental - VfR Kronau 0:3 | Highest home defeat | FC Weiher - FC Odenheim 1:2 |
TuS Mingolsheim - FV 1912 Wiesental 0:2 | Highest away win | FV Ubstadt - FC Weiher 0:4 |
VfB Bretten - FV 1912 Wiesental 3:0 | Highest loss away | FV Gondelsheim - FC Weiher 4:0 |
FV 1912 Wiesental - FC Weiher
Data from FV 1912 Wiesental
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 3 | 2 | 0 | 10 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 0 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-0 | 1 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
2-5 | 0 |
5-2 | 1 |
Goals | Frequency |
0-0 | 0 |
1-0 | 1 |
1-2 | 0 |
2-2 | 1 |
2-5 | 0 |
Goals | Frequency |
0-0 | 1 |
1-0 | 0 |
1-2 | 1 |
2-2 | 0 |
2-5 | 1 |
History
|