Monday, 25. April 2011 15:00 o'clock |
Matchdetails
Match Date: Monday, 25. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV 1912 Wiesental | Statistics | FC 07 Heidelsheim 2 |
---|---|---|
41,32% | Chances | 58,69% |
8 | Current rank | 4 |
14 | Games | 15 |
5/3/6 | W/D/L (Total) | 8/2/5 |
1/2/4 | W/D/L (Home) | 3/0/4 |
4/1/2 | W/D/L (Away) | 5/2/1 |
18 | Points | 26 |
21 : 22 | Goals | 38 : 20 |
-1 | Difference | 18 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest home victory | FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 |
FV 1912 Wiesental - VfR Kronau 0:3 | Highest home defeat | FC 07 Heidelsheim 2 - VfB Bretten 0:2 |
TSV Stettfeld - FV 1912 Wiesental 1:3 | Highest away win | FV Neuthard - FC 07 Heidelsheim 2 0:4 |
VfB Bretten - FV 1912 Wiesental 3:0 | Highest loss away | FV Ubstadt - FC 07 Heidelsheim 2 2:1 |
FV 1912 Wiesental - FC 07 Heidelsheim 2
Data from FV 1912 Wiesental
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 13 | 7 | 3 | 3 | 23 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 4 | 0 | 2 | 3 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-3 | 0 |
1-4 | 0 |
1-5 | 1 |
2-0 | 3 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-2 | 1 |
3-3 | 1 |
4-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-0 | 0 |
1-3 | 0 |
2-0 | 1 |
3-0 | 1 |
3-2 | 1 |
3-3 | 1 |
4-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 2 |
1-0 | 1 |
1-3 | 1 |
2-0 | 0 |
3-0 | 1 |
3-2 | 0 |
3-3 | 0 |
4-1 | 0 |
5-1 | 1 |
History
|