Saturday, 30. April 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 30. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV 1912 Wiesental | Statistics | TSV Oberöwisheim |
---|---|---|
51,56% | Chances | 48,45% |
8 | Current rank | 14 |
14 | Games | 13 |
5/3/6 | W/D/L (Total) | 1/9/3 |
1/2/4 | W/D/L (Home) | 1/4/1 |
4/1/2 | W/D/L (Away) | 0/5/2 |
18 | Points | 12 |
21 : 22 | Goals | 15 : 15 |
-1 | Difference | 0 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest home victory | TSV Oberöwisheim - FC Odenheim 6:2 |
FV 1912 Wiesental - VfR Kronau 0:3 | Highest home defeat | TSV Oberöwisheim - FC 07 Heidelsheim 2 1:3 |
FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 | Highest away win | ---- |
VfB Bretten - FV 1912 Wiesental 3:0 | Highest loss away | TSV Stettfeld - TSV Oberöwisheim 1:0 |
FV 1912 Wiesental - TSV Oberöwisheim
Data from FV 1912 Wiesental
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 11 | 7 | 1 | 3 | 24 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 3 | 2 | 0 | 4 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-2 | 1 |
1-3 | 0 |
1-6 | 0 |
2-0 | 1 |
2-1 | 0 |
2-3 | 0 |
3-0 | 2 |
3-1 | 2 |
3-2 | 1 |
6-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-3 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 0 |
2-3 | 0 |
3-1 | 1 |
6-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 2 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-3 | 1 |
3-1 | 0 |
6-1 | 0 |
History
|