Saturday, 30. April 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 30. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Weiher | Statistics | FVgg Neudorf |
---|---|---|
57,94% | Chances | 42,06% |
5 | Current rank | 9 |
14 | Games | 15 |
7/2/5 | W/D/L (Total) | 5/3/7 |
3/1/2 | W/D/L (Home) | 4/2/2 |
4/1/3 | W/D/L (Away) | 1/1/5 |
23 | Points | 18 |
28 : 23 | Goals | 27 : 40 |
5 | Difference | -13 |
FC Weiher - TuS Mingolsheim 2:0 | Highest home victory | FVgg Neudorf - TuS Mingolsheim 3:1 |
FC Weiher - FC Odenheim 1:2 | Highest home defeat | FVgg Neudorf - FC Weiher 2:3 |
FV Ubstadt - FC Weiher 0:4 | Highest away win | FV 1912 Wiesental - FVgg Neudorf 1:3 |
FV Gondelsheim - FC Weiher 4:0 | Highest loss away | VfR Kronau - FVgg Neudorf 6:0 |
FC Weiher - FVgg Neudorf
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 5 | 0 | 0 | 11 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 2 | 0 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 0 |
2-1 | 2 |
2-3 | 0 |
3-2 | 2 |
Goals | Frequency |
1-0 | 1 |
1-2 | 0 |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
1-0 | 0 |
1-2 | 2 |
2-3 | 1 |
3-2 | 0 |
History
|