Sunday, 15. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 15. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV 1912 Wiesental | Statistics | FC Odenheim |
---|---|---|
46,74% | Chances | 53,26% |
8 | Current rank | 6 |
14 | Games | 14 |
5/3/6 | W/D/L (Total) | 7/2/5 |
1/2/4 | W/D/L (Home) | 2/2/2 |
4/1/2 | W/D/L (Away) | 5/0/3 |
18 | Points | 23 |
21 : 22 | Goals | 25 : 26 |
-1 | Difference | -1 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest home victory | FC Odenheim - FVgg Neudorf 3:0 |
FV 1912 Wiesental - VfR Kronau 0:3 | Highest home defeat | FC Odenheim - FV Neuthard 1:2 |
TuS Mingolsheim - FV 1912 Wiesental 0:2 | Highest away win | TSV Stettfeld - FC Odenheim 1:3 |
VfB Bretten - FV 1912 Wiesental 3:0 | Highest loss away | TSV Oberöwisheim - FC Odenheim 6:2 |
FV 1912 Wiesental - FC Odenheim
Data from FV 1912 Wiesental
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 14 | 6 | 3 | 5 | 24 | 27 |
Bezirksliga Bruchsal | 2 | 1 | 0 | 1 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 6 | 1 | 0 | 0 | 4 | 3 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-4 | 1 |
1-0 | 3 |
1-2 | 1 |
1-6 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
2-3 | 0 |
2-5 | 1 |
2-6 | 1 |
3-2 | 1 |
4-0 | 0 |
5-2 | 0 |
6-1 | 1 |
6-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-4 | 1 |
1-0 | 3 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
3-2 | 1 |
5-2 | 0 |
6-1 | 1 |
6-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
1-0 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 2 |
3-2 | 0 |
5-2 | 1 |
6-1 | 0 |
6-2 | 1 |
History
|