Sunday, 15. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 15. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC 07 Heidelsheim 2 | Statistics | FVgg Neudorf |
---|---|---|
61,20% | Chances | 38,80% |
4 | Current rank | 9 |
15 | Games | 15 |
8/2/5 | W/D/L (Total) | 5/3/7 |
3/0/4 | W/D/L (Home) | 4/2/2 |
5/2/1 | W/D/L (Away) | 1/1/5 |
26 | Points | 18 |
38 : 20 | Goals | 27 : 40 |
18 | Difference | -13 |
FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 | Highest home victory | FVgg Neudorf - TuS Mingolsheim 3:1 |
FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 | Highest home defeat | FVgg Neudorf - VfB Bretten 1:2 |
FV Neuthard - FC 07 Heidelsheim 2 0:4 | Highest away win | FV 1912 Wiesental - FVgg Neudorf 1:3 |
FV Ubstadt - FC 07 Heidelsheim 2 2:1 | Highest loss away | VfR Kronau - FVgg Neudorf 6:0 |
FC 07 Heidelsheim 2 - FVgg Neudorf
Data from FC 07 Heidelsheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 2 | 3 | 2 | 18 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 1 | 1 | 1 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-6 | 0 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
3-0 | 1 |
3-3 | 2 |
6-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
2-1 | 0 |
2-2 | 0 |
3-3 | 1 |
6-0 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
2-1 | 1 |
2-2 | 1 |
3-3 | 1 |
6-0 | 0 |
History
|