Saturday, 21. May 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 21. May 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FVgg Neudorf | Statistics | FV 1912 Wiesental |
---|---|---|
46,39% | Chances | 53,61% |
9 | Current rank | 10 |
15 | Games | 14 |
5/3/7 | W/D/L (Total) | 5/3/6 |
4/2/2 | W/D/L (Home) | 1/2/4 |
1/1/5 | W/D/L (Away) | 4/1/2 |
18 | Points | 18 |
27 : 40 | Goals | 21 : 22 |
-13 | Difference | -1 |
FVgg Neudorf - TuS Mingolsheim 3:1 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
FVgg Neudorf - FC Weiher 2:3 | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
FV 1912 Wiesental - FVgg Neudorf 1:3 | Highest away win | TuS Mingolsheim - FV 1912 Wiesental 0:2 |
VfR Kronau - FVgg Neudorf 6:0 | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
FVgg Neudorf - FV 1912 Wiesental
Data from FVgg Neudorf
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 9 | 2 | 0 | 7 | 5 | 21 |
Bezirksliga Bruchsal | 2 | 0 | 0 | 2 | 1 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 4 | 0 | 2 | 3 | 0 |
Bezirksliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 2 |
0-3 | 2 |
0-5 | 2 |
1-0 | 0 |
1-3 | 0 |
1-4 | 1 |
2-0 | 1 |
3-0 | 0 |
3-1 | 1 |
4-1 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
0-5 | 1 |
1-0 | 0 |
1-3 | 0 |
1-4 | 1 |
2-0 | 0 |
3-0 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
0-5 | 0 |
1-0 | 1 |
1-3 | 1 |
1-4 | 0 |
2-0 | 1 |
3-0 | 1 |
5-0 | 1 |
History
|