Sunday, 29. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 29. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV 1912 Wiesental | Statistics | TSV Stettfeld |
---|---|---|
56,36% | Chances | 43,65% |
8 | Current rank | 12 |
14 | Games | 14 |
5/3/6 | W/D/L (Total) | 4/3/7 |
1/2/4 | W/D/L (Home) | 2/2/4 |
4/1/2 | W/D/L (Away) | 2/1/3 |
18 | Points | 15 |
21 : 22 | Goals | 19 : 36 |
-1 | Difference | -17 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest home victory | TSV Stettfeld - FV Ubstadt 2:1 |
FV 1912 Wiesental - VfR Kronau 0:3 | Highest home defeat | TSV Stettfeld - VfR Kronau 1:4 |
TuS Mingolsheim - FV 1912 Wiesental 0:2 | Highest away win | FC 07 Heidelsheim 2 - TSV Stettfeld 2:3 |
VfB Bretten - FV 1912 Wiesental 3:0 | Highest loss away | VfR Rheinsheim - TSV Stettfeld 6:0 |
FV 1912 Wiesental - TSV Stettfeld
Data from FV 1912 Wiesental
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 5 | 3 |
Kreisliga Bruchsal | 7 | 4 | 2 | 1 | 15 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisliga Bruchsal | 2 | 0 | 1 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
1-5 | 0 |
3-1 | 3 |
3-4 | 0 |
4-3 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
1-0 | 0 |
1-1 | 1 |
1-3 | 0 |
3-1 | 1 |
4-3 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 1 |
1-1 | 0 |
1-3 | 2 |
3-1 | 0 |
4-3 | 0 |
5-1 | 0 |
History
|