Wednesday, 01. June 2011 16:45 o'clock |
Matchdetails
Match Date: Wednesday, 01. June 2011 | ||
Game time: 16:45 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Germania Karlsdorf | Statistics | FV 1912 Wiesental |
---|---|---|
44,07% | Chances | 55,93% |
13 | Current rank | 8 |
15 | Games | 14 |
4/2/9 | W/D/L (Total) | 5/3/6 |
2/1/5 | W/D/L (Home) | 1/2/4 |
2/1/4 | W/D/L (Away) | 4/1/2 |
14 | Points | 18 |
17 : 25 | Goals | 21 : 22 |
-8 | Difference | -1 |
FC Germania Karlsdorf - FC Neibsheim 4:0 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
FC Germania Karlsdorf - FC 07 Heidelsheim 2 1:4 | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
FV Gondelsheim - FC Germania Karlsdorf 0:1 | Highest away win | TSV Stettfeld - FV 1912 Wiesental 1:3 |
VfR Kronau - FC Germania Karlsdorf 2:1 | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
FC Germania Karlsdorf - FV 1912 Wiesental
Data from FC Germania Karlsdorf
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 4 | 7 |
Kreisliga Bruchsal | 15 | 5 | 1 | 9 | 17 | 27 |
Bezirksliga Bruchsal | 2 | 0 | 1 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
Kreisliga Bruchsal | 3 | 3 | 1 | 2 | 6 | 0 |
Bezirksliga Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 2 |
0-3 | 3 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
2-3 | 3 |
3-0 | 1 |
3-1 | 0 |
3-2 | 1 |
3-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 0 |
3-2 | 0 |
3-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
2-0 | 1 |
2-1 | 0 |
2-3 | 1 |
3-0 | 3 |
3-1 | 1 |
3-2 | 2 |
3-3 | 0 |
4-1 | 1 |
History
|