Saturday, 04. June 2011 16:00 o'clock |
Matchdetails
Match Date: Saturday, 04. June 2011 | ||
Game time: 16:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV 1912 Wiesental | Statistics | TuS Mingolsheim |
---|---|---|
62,92% | Chances | 37,08% |
8 | Current rank | 16 |
14 | Games | 15 |
5/3/6 | W/D/L (Total) | 2/2/11 |
1/2/4 | W/D/L (Home) | 0/2/6 |
4/1/2 | W/D/L (Away) | 2/0/5 |
18 | Points | 8 |
21 : 22 | Goals | 15 : 35 |
-1 | Difference | -20 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest home victory | ---- |
FV 1912 Wiesental - VfR Kronau 0:3 | Highest home defeat | TuS Mingolsheim - FV Gondelsheim 2:6 |
FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 | Highest away win | FC Germania Karlsdorf - TuS Mingolsheim 0:3 |
VfB Bretten - FV 1912 Wiesental 3:0 | Highest loss away | VfR Rheinsheim - TuS Mingolsheim 3:0 |
FV 1912 Wiesental - TuS Mingolsheim
Data from FV 1912 Wiesental
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 4 | 1 | 0 | 13 | 3 |
Bezirksliga Bruchsal | 2 | 2 | 0 | 0 | 6 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 2 | 0 | 0 | 2 | 0 | 1 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
1-0 | 2 |
1-1 | 1 |
1-4 | 0 |
1-5 | 0 |
2-0 | 1 |
4-1 | 1 |
5-1 | 2 |
Goals | Frequency |
0-2 | 0 |
1-0 | 2 |
1-1 | 0 |
1-5 | 0 |
4-1 | 1 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
1-5 | 2 |
4-1 | 0 |
History
|