Sunday, 18. October 2020 15:00 o'clock |
Head-to-Head
Spvgg 1920 Oberhausen | Statistics | SV Philippsburg |
---|---|---|
15,66% | Chances | 84,35% |
11 | Current rank | 1 |
7 | Games | 7 |
1/3/3 | W/D/L (Total) | 7/0/0 |
1/1/1 | W/D/L (Home) | 4/0/0 |
0/2/2 | W/D/L (Away) | 3/0/0 |
6 | Points | 21 |
7 : 15 | Goals | 27 : 5 |
-8 | Difference | 22 |
Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 | Highest home victory | SV Philippsburg - SV Zeutern 10:2 |
Spvgg 1920 Oberhausen - SV Philippsburg 1:3 | Highest home defeat | ---- |
---- | Highest away win | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest loss away | ---- |
Spvgg 1920 Oberhausen - SV Philippsburg
Data from Spvgg 1920 Oberhausen
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 10 | 2 | 2 | 6 | 9 | 28 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 4 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-4 | 1 |
0-6 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 0 |
1-3 | 1 |
1-6 | 1 |
2-0 | 0 |
2-1 | 1 |
2-4 | 1 |
3-1 | 0 |
4-0 | 0 |
4-2 | 0 |
6-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-6 | 1 |
1-1 | 1 |
1-3 | 1 |
1-6 | 1 |
2-1 | 1 |
4-0 | 0 |
4-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-6 | 0 |
1-1 | 1 |
1-3 | 0 |
1-6 | 0 |
2-1 | 0 |
4-0 | 1 |
4-2 | 1 |
History
|