Sunday, 15. August 2021 17:00 o'clock |
Head-to-Head
FC Flehingen | Statistics | FC Odenheim |
---|---|---|
% | Chances | % |
2 | Current rank | 2 |
0 | Games | 0 |
0/0/0 | W/D/L (Total) | 0/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 0 |
0 : 0 | Goals | 0 : 0 |
0 | Difference | 0 |
---- | Highest home victory | ---- |
---- | Highest home defeat | ---- |
---- | Highest away win | ---- |
---- | Highest loss away | ---- |
FC Flehingen - FC Odenheim
Data from FC Flehingen
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 2 | 1 | 1 | 0 | 3 | 1 |
Bezirksliga Bruchsal | 2 | 2 | 0 | 0 | 7 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 0 | 0 | 0 | 0 | 1 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-1 | 1 |
1-3 | 0 |
2-0 | 1 |
2-4 | 0 |
3-1 | 1 |
4-2 | 1 |
Goals | Frequency |
1-1 | 0 |
2-0 | 1 |
2-4 | 0 |
3-1 | 1 |
Goals | Frequency |
1-1 | 1 |
2-0 | 0 |
2-4 | 1 |
3-1 | 0 |
History
|