Personal Datas
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
|
FzG Münzesheim | 25 | 25 | - | - | 2250 | - | - | - | 1 | - | 3 |
|
FzG Münzesheim | 7 | 7 | - | - | 630 | - | - | - | - | - | - |
|
FzG Münzesheim | 27 | 22 | 5 | 1 | 2056 | - | 2 | 1 | - | 1 | 3 |
|
FzG Münzesheim | 22 | 21 | 1 | 1 | 1887 | - | - | - | - | - | 3 |
|
FzG Münzesheim | 11 | 3 | 8 | - | 400 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 17 | 13 | 4 | 6 | 1162 | - | - | - | 1 | - | - |
Career total | 110 | 92 | 18 | 8 | 8475 | - | 3 | 1 | 2 | 1 | 9 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreispokal | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 109 | 91 | 18 | 8 | 8385 | 0 | 3 | 1 | 2 | 1 | 9 |
Additional info