Team info - Spvgg 1920 Oberhausen
Additional info
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
23/24 | bfv Rothaus Pokal BR 1. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
22/23 | bfv Rothaus Pokal BR 1. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
22/23 | bfv-Kreisklasse A Bruchsal | 3 | 26 | 55 | 16/7/3 | 46:20 | 0 | 0 | 0 | |
21/22 | bfv Rothaus Pokal BR 1. Runde | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | Kreisklasse A Bruchsal | 6 | 26 | 39 | 12/3/11 | 49:49 | 0 | 0 | 0 | |
20/21 | Kreisklasse A Bruchsal | 11 | 7 | 6 | 1/3/3 | 7:15 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 1. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 2. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 3. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
19/20 | Kreisklasse A Bruchsal | 9 | 12 | 12 | 3/3/6 | 9:19 | 0 | 0 | 0 | |
18/19 | Kreisklasse A Bruchsal | 11 | 28 | 33 | 9/6/13 | 38:48 | 0 | 0 | 0 | |
17/18 | Kreisklasse A Bruchsal | 5 | 30 | 50 | 14/8/8 | 45:33 | 0 | 0 | 0 | |
17/18 | Kreispokal | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
17/18 | Testspiele | 8 | 1 | 3 | 1/0/0 | 3:0 | 0 | 0 | 0 | |
16/17 | Kreisklasse A Bruchsal | 12 | 30 | 36 | 9/9/12 | 46:51 | 0 | 0 | 0 | |
11/12 | Kreisliga Bruchsal | 3 | 28 | 53 | 17/2/9 | 50:38 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
bfv Rothaus Pokal BR 1. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
bfv-Kreisklasse A Bruchsal | 26 | 16 / 7 / 3 | 46 : 20 |
Kreisklasse A Bruchsal | 133 | 48 / 32 / 53 | 194 : 215 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Kreispokal | 0 | 0 / 0 / 0 | 0 : 0 |
Testspiele | 1 | 1 / 0 / 0 | 3 : 0 |
Kreisliga Bruchsal | 28 | 17 / 2 / 9 | 50 : 38 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|