Personal Datas
Nationality
Germany
Name:
Dennis Seidenspinner
Nickname:
X
Age: 31
Position:
Mittelfeld
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 24 | 21 | 3 | 5 | 1845 | - | 3 | 1 | 4 | - | 4 |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | 1 |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | 1 | - | 1 |
|
FzG Münzesheim | 22 | 20 | 2 | 3 | 1757 | 1 | 1 | - | 6 | - | 8 |
|
FzG Münzesheim | 7 | 6 | 1 | 6 | 432 | - | 1 | - | - | - | 1 |
|
FzG Münzesheim | 1 | 1 | - | 1 | 69 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | 1 | 76 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 120 | - | - | - | - | - | - |
|
FzG Münzesheim | 11 | 8 | 3 | 5 | 655 | - | 2 | - | - | - | 4 |
|
FzG Münzesheim | 27 | 18 | 9 | 6 | 1743 | - | 3 | - | 3 | - | 2 |
|
FzG Münzesheim | 3 | 3 | - | 1 | 270 | - | 1 | - | 1 | - | - |
|
FzG Münzesheim | 2 | 2 | - | - | 180 | - | - | - | 2 | - | 2 |
|
FzG Münzesheim | 30 | 27 | 3 | 11 | 2359 | - | 11 | - | 5 | - | 7 |
|
FzG Münzesheim | 32 | 32 | - | 4 | 2500 | - | 8 | - | 7 | - | 8 |
|
FzG Münzesheim | 30 | 30 | - | 5 | 2638 | - | 7 | - | 11 | - | 6 |
|
FzG Münzesheim | 26 | 26 | - | 9 | 2235 | 1 | 9 | - | 2 | - | 3 |
Career total | 221 | 200 | 21 | 57 | 17239 | 2 | 47 | 1 | 42 | - | 47 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal | 24 | 21 | 3 | 5 | 1845 | 0 | 3 | 1 | 4 | 0 | 4 |
bfv Rothaus Pokal BR 1. Runde | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 | 2 |
bfv Rothaus Pokal BR 2. Runde | 2 | 2 | 0 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 185 | 167 | 18 | 49 | 14319 | 2 | 42 | 0 | 34 | 0 | 39 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 5 | 5 | 0 | 1 | 450 | 0 | 1 | 0 | 3 | 0 | 2 |
Additional info