Sunday, 20. October 2024 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
73,43% | Chances | 26,58% |
10 | Current rank | 14 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 0/0/14 |
3/0/3 | W/D/L (Home) | 0/0/2 |
2/2/4 | W/D/L (Away) | 0/0/12 |
17 | Points | 0 |
25 : 37 | Goals | 11 : 110 |
-12 | Difference | -99 |
SV Gochsheim - FC Fatihspor Oberderdingen 5:1 | Highest home victory | ---- |
SV Gochsheim - TSV Oberöwisheim 0:4 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 |
TSV Oberöwisheim - SV Gochsheim 2:3 | Highest away win | ---- |
TSV Dürrenbüchig - SV Gochsheim 5:0 | Highest loss away | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
SV Gochsheim - FC Fatihspor Oberderdingen
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 12 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 0 |
1-5 | 0 |
3-3 | 1 |
4-1 | 1 |
5-1 | 1 |
Goals | Frequency |
1-4 | 0 |
3-3 | 1 |
5-1 | 1 |
Goals | Frequency |
1-4 | 1 |
3-3 | 0 |
5-1 | 0 |
History
|