Sunday, 24. November 2024 14:30 o'clock |
Head-to-Head
SV Gochsheim | Statistics | TSV Oberöwisheim |
---|---|---|
42,29% | Chances | 57,72% |
10 | Current rank | 7 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 6/3/5 |
3/0/3 | W/D/L (Home) | 5/1/3 |
2/2/4 | W/D/L (Away) | 1/2/2 |
17 | Points | 21 |
25 : 37 | Goals | 39 : 28 |
-12 | Difference | 11 |
SV Gochsheim - FC Fatihspor Oberderdingen 5:1 | Highest home victory | TSV Oberöwisheim - FC Fatihspor Oberderdingen 7:0 |
SV Gochsheim - TSV Oberöwisheim 0:4 | Highest home defeat | TSV Oberöwisheim - SV Kickers Büchig 2 2:6 |
TSV Oberöwisheim - SV Gochsheim 2:3 | Highest away win | SV Gochsheim - TSV Oberöwisheim 0:4 |
TSV Dürrenbüchig - SV Gochsheim 5:0 | Highest loss away | TSV Dürrenbüchig - TSV Oberöwisheim 3:1 |
SV Gochsheim - TSV Oberöwisheim
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 0 | 1 | 8 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-3 | 0 |
3-1 | 1 |
3-2 | 1 |
4-0 | 0 |
Goals | Frequency |
0-4 | 1 |
1-3 | 0 |
2-1 | 1 |
2-3 | 0 |
Goals | Frequency |
0-4 | 0 |
1-3 | 1 |
2-1 | 0 |
2-3 | 1 |
History
|