Sunday, 04. May 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 04. May 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | SV Gochsheim |
---|---|---|
26,58% | Chances | 73,43% |
14 | Current rank | 10 |
14 | Games | 14 |
0/0/14 | W/D/L (Total) | 5/2/7 |
0/0/2 | W/D/L (Home) | 3/0/3 |
0/0/12 | W/D/L (Away) | 2/2/4 |
0 | Points | 17 |
11 : 110 | Goals | 25 : 37 |
-99 | Difference | -12 |
---- | Highest home victory | SV Gochsheim - FC Fatihspor Oberderdingen 5:1 |
FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 | Highest home defeat | SV Gochsheim - FC Flehingen 2 2:6 |
---- | Highest away win | FzG Münzesheim - SV Gochsheim 0:1 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | TSV Dürrenbüchig - SV Gochsheim 5:0 |
FC Fatihspor Oberderdingen - SV Gochsheim
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 5 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 1 |
1-5 | 1 |
3-3 | 1 |
4-1 | 0 |
5-1 | 0 |
Goals | Frequency |
1-4 | 1 |
3-3 | 0 |
5-1 | 0 |
Goals | Frequency |
1-4 | 0 |
3-3 | 1 |
5-1 | 1 |
History
|