Sunday, 08. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 08. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
TSV Stettfeld | Statistics | FC Weiher |
---|---|---|
39,38% | Chances | 60,63% |
12 | Current rank | 5 |
14 | Games | 14 |
4/3/7 | W/D/L (Total) | 7/2/5 |
2/2/4 | W/D/L (Home) | 3/1/2 |
2/1/3 | W/D/L (Away) | 4/1/3 |
15 | Points | 23 |
19 : 36 | Goals | 28 : 23 |
-17 | Difference | 5 |
TSV Stettfeld - FV Ubstadt 2:1 | Highest home victory | FC Weiher - TuS Mingolsheim 2:0 |
TSV Stettfeld - VfR Kronau 1:4 | Highest home defeat | FC Weiher - FC Odenheim 1:2 |
FC 07 Heidelsheim 2 - TSV Stettfeld 2:3 | Highest away win | FV Ubstadt - FC Weiher 0:4 |
VfR Rheinsheim - TSV Stettfeld 6:0 | Highest loss away | FV Gondelsheim - FC Weiher 4:0 |
TSV Stettfeld - FC Weiher
Data from TSV Stettfeld
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 0 | 1 | 2 | 2 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-1 | 1 |
1-6 | 1 |
2-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 1 |
1-1 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 0 |
1-1 | 1 |
6-1 | 1 |
History
|