Sunday, 15. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 15. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Neuthard | Statistics | TSV Stettfeld |
---|---|---|
53,85% | Chances | 46,16% |
8 | Current rank | 12 |
15 | Games | 14 |
5/3/7 | W/D/L (Total) | 4/3/7 |
3/1/3 | W/D/L (Home) | 2/2/4 |
2/2/4 | W/D/L (Away) | 2/1/3 |
18 | Points | 15 |
27 : 33 | Goals | 19 : 36 |
-6 | Difference | -17 |
FV Neuthard - FV Gondelsheim 8:1 | Highest home victory | TSV Stettfeld - TSV Oberöwisheim 1:0 |
FV Neuthard - VfR Kronau 0:6 | Highest home defeat | TSV Stettfeld - VfR Kronau 1:4 |
TSV Stettfeld - FV Neuthard 1:2 | Highest away win | TuS Mingolsheim - TSV Stettfeld 2:3 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest loss away | VfR Rheinsheim - TSV Stettfeld 6:0 |
FV Neuthard - TSV Stettfeld
Data from FV Neuthard
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 4 | 0 | 1 | 9 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 2 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-2 | 0 |
2-0 | 0 |
2-1 | 3 |
3-0 | 1 |
Goals | Frequency |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
Goals | Frequency |
1-2 | 2 |
2-0 | 1 |
2-1 | 0 |
3-0 | 0 |
History
|