Sunday, 22. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 22. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
TSV Stettfeld | Statistics | FC 07 Heidelsheim 2 |
---|---|---|
35,99% | Chances | 64,02% |
12 | Current rank | 4 |
14 | Games | 15 |
4/3/7 | W/D/L (Total) | 8/2/5 |
2/2/4 | W/D/L (Home) | 3/0/4 |
2/1/3 | W/D/L (Away) | 5/2/1 |
15 | Points | 26 |
19 : 36 | Goals | 38 : 20 |
-17 | Difference | 18 |
TSV Stettfeld - TSV Oberöwisheim 1:0 | Highest home victory | FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 |
TSV Stettfeld - VfR Kronau 1:4 | Highest home defeat | FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 |
TuS Mingolsheim - TSV Stettfeld 2:3 | Highest away win | FV Neuthard - FC 07 Heidelsheim 2 0:4 |
VfR Rheinsheim - TSV Stettfeld 6:0 | Highest loss away | FV Ubstadt - FC 07 Heidelsheim 2 2:1 |
TSV Stettfeld - FC 07 Heidelsheim 2
Data from TSV Stettfeld
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 3 | 2 | 2 | 16 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 1 | 1 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-0 | 0 |
1-1 | 1 |
1-4 | 1 |
1-5 | 0 |
2-3 | 0 |
3-0 | 1 |
3-2 | 1 |
3-3 | 1 |
4-1 | 0 |
5-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-1 | 0 |
2-3 | 0 |
3-3 | 1 |
4-1 | 0 |
5-1 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-1 | 1 |
2-3 | 1 |
3-3 | 0 |
4-1 | 1 |
5-1 | 0 |
History
|