Sunday, 16. April 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 16. April 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | FC 07 Heidelsheim 2 |
---|---|---|
34,24% | Chances | 65,77% |
10 | Current rank | 4 |
26 | Games | 26 |
7/8/11 | W/D/L (Total) | 16/6/4 |
5/3/5 | W/D/L (Home) | 10/3/1 |
2/5/6 | W/D/L (Away) | 6/3/3 |
29 | Points | 54 |
53 : 60 | Goals | 67 : 30 |
-7 | Difference | 37 |
FC Germ. Untergrombach - FzG Münzesheim 6:1 | Highest home victory | FC 07 Heidelsheim 2 - FC Germ. Untergrombach 6:1 |
FC Germ. Untergrombach - VfR Kronau 1:4 | Highest home defeat | FC 07 Heidelsheim 2 - Spvgg 1920 Oberhausen 0:3 |
FzG Münzesheim - FC Germ. Untergrombach 0:5 | Highest away win | FC Obergrombach - FC 07 Heidelsheim 2 0:7 |
FC 07 Heidelsheim 2 - FC Germ. Untergrombach 6:1 | Highest loss away | FC Neibsheim - FC 07 Heidelsheim 2 3:1 |
FC Germ. Untergrombach - FC 07 Heidelsheim 2
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 1 | 9 |
Kreisklasse A Bruchsal | 9 | 4 | 3 | 2 | 12 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 2 | 0 | 3 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 2 |
1-1 | 3 |
1-2 | 0 |
1-6 | 1 |
2-0 | 2 |
2-1 | 1 |
3-0 | 1 |
6-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-1 | 3 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 0 |
3-0 | 1 |
6-1 | 1 |
History
|