Player information - Andreas Höckel |
Personal Datas
Nationality
Germany
Name:
Andreas Höckel
Nickname:
An Hö 4
Age: 34
Position:
Mittelfeld
Registration No .:
0177-3292
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | Team | League picture | |||||
---|---|---|---|---|---|---|---|
|
|
|
1 | - | 1 | - | 32 |
|
|
|
1 | 1 | - | - | 90 |
|
|
|
1 | 1 | - | - | 90 |
|
|
|
1 | 1 | - | - | 120 |
|
|
|
7 | 7 | - | 1 | 605 |
|
|
|
5 | - | 5 | - | 26 |
|
|
|
24 | 19 | 5 | 7 | 1637 |
|
|
|
1 | 1 | - | - | 90 |
|
|
|
21 | 14 | 7 | 7 | 1223 |
|
|
|
1 | - | 1 | - | 18 |
|
|
|
15 | 12 | 3 | 6 | 988 |
|
|
|
21 | 17 | 4 | 7 | 1426 |
|
|
|
23 | 22 | 1 | 13 | 2000 |
|
|
|
22 | 18 | 4 | 3 | 1612 |
|
|
|
17 | 12 | 5 | 4 | 1065 |
|
|
|
27 | 23 | 4 | 14 | 1934 |
Career total | 188 | 148 | 40 | 62 | 12956 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 183 | 144 | 39 | 62 | 12548 | ||||||
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | ||||||
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | ||||||
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | ||||||
Kreispokal | 2 | 1 | 1 | 0 | 108 |
Additional info