Filter
Display # 
 Torwart Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Florian Völker Florian Völker 20.March 1986 (38) 2 2 0 2 0 0 0 0 0 0
∅ Age 38 Total 0 0 0 0 0 0
 Mittelfeld Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Dennis 'X' Seidenspinner Dennis 'X' Seidenspinner 27.March 1993 (31) 200 200 0 200 42 47 47 1 2 0
  Marco 'Marek' Smiatek Marco 'Marek' Smiatek 27.July 1988 (36) 280 280 0 280 64 33 94 1 2 1
  Fabian Steinbach Fabian Steinbach 02.June 1991 (33) 98 98 0 98 0 30 4 0 0 0
  Mike Stepper Mike Stepper - 2 2 0 2 0 0 0 0 0 0
  Moritz Trepte Moritz Trepte 01.January 1993 (31) 13 13 0 13 3 4 1 0 0 0
  Ünal Uygun Ünal Uygun 27.January 1997 (27) 0 0 0 0 0 0 0 0 0 0
  Felix Schmidt Felix Schmidt 31.October 1999 (25) 3 3 0 3 1 0 0 0 0 0
∅ Age 30.5 Total 110 114 146 2 4 1
 Sturm Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Maximillian Schmiederer Maximillian Schmiederer - 0 0 0 0 0 0 0 0 0 0
∅ Age 0 Total 110 114 146 2 4 1
 Abwehr Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Martin Schmid Martin Schmid 19.February 1995 (29) 1 1 0 1 0 0 0 0 0 0
  Philipp Schmidt Philipp Schmidt 18.March 1985 (39) 73 73 0 73 2 9 2 0 1 0
  Maximilian Schütz Maximilian Schütz 27.August 1987 (37) 65 65 0 65 3 6 5 0 0 1
  Jan Singer Jan Singer 19.October 1992 (32) 11 11 0 11 1 0 2 0 0 0
  Patrick Singer Patrick Singer 26.December 1987 (36) 27 27 0 28 4 0 0 0 0 0
  Niklas Schlegel Niklas Schlegel - 1 1 0 1 0 0 0 0 0 0
∅ Age 34.6 Total 120 129 155 2 5 2


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 1.079171 ] seconds