Sunday, 30. March 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 30. March 2025 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | SV Gochsheim |
---|---|---|
56,20% | Chances | 43,80% |
3 | Current rank | 6 |
4 | Games | 4 |
3/0/1 | W/D/L (Total) | 2/1/1 |
2/0/1 | W/D/L (Home) | 0/0/1 |
1/0/0 | W/D/L (Away) | 2/1/0 |
9 | Points | 7 |
14 : 9 | Goals | 8 : 7 |
5 | Difference | 1 |
FC Obergrombach - 1.FC Bruchsal 1899 e.V. 2 5:2 | Highest home victory | ---- |
FC Obergrombach - SV Gölshausen 3:5 | Highest home defeat | SV Gochsheim - FC Obergrombach 2:3 |
SV Gochsheim - FC Obergrombach 2:3 | Highest away win | TSV Oberöwisheim - SV Gochsheim 2:3 |
---- | Highest loss away | ---- |
FC Obergrombach - SV Gochsheim
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 7 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-3 | 0 |
2-3 | 0 |
3-1 | 1 |
3-2 | 1 |
Goals | Frequency |
1-1 | 1 |
1-3 | 0 |
2-3 | 0 |
Goals | Frequency |
1-1 | 0 |
1-3 | 1 |
2-3 | 1 |
History
|