Personal Datas
Advanced Options
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 15 | 5 | 10 | 5 | 488 | - | 1 | - | 1 | - | - |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 5 | 3 | 2 | - | 322 | - | - | - | 1 | - | - |
|
FzG Münzesheim | 7 | - | 7 | 1 | 108 | - | - | - | - | - | - |
|
FzG Münzesheim | 22 | 22 | - | 8 | 1848 | - | 4 | - | 10 | - | 1 |
|
FzG Münzesheim | 2 | 2 | - | 1 | 162 | - | - | - | 2 | - | - |
|
FzG Münzesheim | 25 | 22 | 3 | 7 | 2006 | - | 1 | - | 7 | - | - |
|
FzG Münzesheim | 28 | 24 | 4 | 4 | 2172 | - | 5 | - | 6 | - | - |
Career total | 104 | 78 | 26 | 26 | 7106 | - | 11 | - | 27 | - | 1 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 15 | 5 | 10 | 5 | 488 | 0 | 1 | 0 | 1 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 87 | 71 | 16 | 20 | 6456 | 0 | 10 | 0 | 24 | 0 | 1 |
Kreispokal | 2 | 2 | 0 | 1 | 162 | 0 | 0 | 0 | 2 | 0 | 0 |
Additional info