Sunday, 29. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 29. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Weiher | Statistics | VfR Kronau |
---|---|---|
32,63% | Chances | 67,38% |
5 | Current rank | 1 |
14 | Games | 15 |
7/2/5 | W/D/L (Total) | 13/2/0 |
3/1/2 | W/D/L (Home) | 6/2/0 |
4/1/3 | W/D/L (Away) | 7/0/0 |
23 | Points | 41 |
28 : 23 | Goals | 51 : 13 |
5 | Difference | 38 |
FC Weiher - VfB Bretten 4:2 | Highest home victory | VfR Kronau - FVgg Neudorf 6:0 |
FC Weiher - FC Odenheim 1:2 | Highest home defeat | ---- |
FV Ubstadt - FC Weiher 0:4 | Highest away win | FV Neuthard - VfR Kronau 0:6 |
FV Gondelsheim - FC Weiher 4:0 | Highest loss away | ---- |
FC Weiher - VfR Kronau
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 1 |
4-2 | 0 |
Goals | Frequency |
4-2 | 0 |
Goals | Frequency |
4-2 | 1 |
History
|