Sunday, 10. October 2021 15:00 o'clock |
Matchdetails
Match Date: Sunday, 10. October 2021 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | SV Zeutern |
---|---|---|
52,59% | Chances | 47,42% |
9 | Current rank | 11 |
26 | Games | 26 |
6/6/14 | W/D/L (Total) | 6/4/16 |
3/4/6 | W/D/L (Home) | 4/2/7 |
3/2/8 | W/D/L (Away) | 2/2/9 |
24 | Points | 22 |
44 : 67 | Goals | 26 : 60 |
-23 | Difference | -34 |
FC Obergrombach - SV Zeutern 2:0 | Highest home victory | SV Zeutern - FC Neibsheim 4:2 |
FC Obergrombach - Spvgg 1920 Oberhausen 0:7 | Highest home defeat | SV Zeutern - FC Olympia Kirrlach 2 0:4 |
Spvgg 1920 Oberhausen - FC Obergrombach 2:4 | Highest away win | SV 62 Bruchsal - SV Zeutern 0:2 |
FC 07 Heidelsheim 2 - FC Obergrombach 4:0 | Highest loss away | FC 07 Heidelsheim 2 - SV Zeutern 5:0 |
FC Obergrombach - SV Zeutern
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 0 | 9 |
Kreisklasse A Bruchsal | 4 | 2 | 1 | 1 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-6 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
6-0 | 0 |
Goals | Frequency |
0-6 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
Goals | Frequency |
0-6 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
History
|