Sunday, 10. October 2021 15:00 o'clock |
Head-to-Head
VfR Rheinsheim | Statistics | FC Weiher |
---|---|---|
31,85% | Chances | 68,16% |
7 | Current rank | 2 |
26 | Games | 26 |
12/1/13 | W/D/L (Total) | 20/5/1 |
7/0/6 | W/D/L (Home) | 9/3/1 |
5/1/7 | W/D/L (Away) | 11/2/0 |
37 | Points | 65 |
62 : 64 | Goals | 80 : 17 |
-2 | Difference | 63 |
VfR Rheinsheim - Spvgg 1920 Oberhausen 6:2 | Highest home victory | FC Weiher - FzG Münzesheim 9:0 |
VfR Rheinsheim - SV Philippsburg 0:5 | Highest home defeat | FC Weiher - SV Philippsburg 1:2 |
SV 1910 Oberderdingen e. V. - VfR Rheinsheim 0:4 | Highest away win | FzG Münzesheim - FC Weiher 0:5 |
FC Weiher - VfR Rheinsheim 4:0 | Highest loss away | ---- |
VfR Rheinsheim - FC Weiher
Data from VfR Rheinsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 0 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
0-4 | 1 |
3-0 | 0 |
4-0 | 0 |
Goals | Frequency |
0-3 | 1 |
4-0 | 0 |
Goals | Frequency |
0-3 | 0 |
4-0 | 1 |
History
|