Sunday, 24. April 2022 15:00 o'clock |
Matchdetails
Match Date: Sunday, 24. April 2022 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FC Weiher |
---|---|---|
23,20% | Chances | 76,80% |
9 | Current rank | 2 |
26 | Games | 26 |
6/6/14 | W/D/L (Total) | 20/5/1 |
3/4/6 | W/D/L (Home) | 9/3/1 |
3/2/8 | W/D/L (Away) | 11/2/0 |
24 | Points | 65 |
44 : 67 | Goals | 80 : 17 |
-23 | Difference | 63 |
FC Obergrombach - VfR Rheinsheim 4:2 | Highest home victory | FC Weiher - FzG Münzesheim 9:0 |
FC Obergrombach - Spvgg 1920 Oberhausen 0:7 | Highest home defeat | FC Weiher - SV Philippsburg 1:2 |
Spvgg 1920 Oberhausen - FC Obergrombach 2:4 | Highest away win | FzG Münzesheim - FC Weiher 0:5 |
FC 07 Heidelsheim 2 - FC Obergrombach 4:0 | Highest loss away | ---- |
FC Obergrombach - FC Weiher
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 0 | 2 | 4 | 7 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 2 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-3 | 2 |
2-0 | 0 |
2-2 | 1 |
3-0 | 0 |
3-1 | 0 |
3-3 | 1 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 0 |
2-2 | 0 |
3-1 | 0 |
3-3 | 1 |
Goals | Frequency |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-1 | 1 |
3-3 | 0 |
History
|