Saturday, 30. April 2022 17:30 o'clock |
Head-to-Head
FC Weiher | Statistics | VfR Rheinsheim |
---|---|---|
68,16% | Chances | 31,85% |
2 | Current rank | 7 |
26 | Games | 26 |
20/5/1 | W/D/L (Total) | 12/1/13 |
9/3/1 | W/D/L (Home) | 7/0/6 |
11/2/0 | W/D/L (Away) | 5/1/7 |
65 | Points | 37 |
80 : 17 | Goals | 62 : 64 |
63 | Difference | -2 |
FC Weiher - FzG Münzesheim 9:0 | Highest home victory | VfR Rheinsheim - FzG Münzesheim 6:2 |
FC Weiher - SV Philippsburg 1:2 | Highest home defeat | VfR Rheinsheim - SV Philippsburg 0:5 |
FzG Münzesheim - FC Weiher 0:5 | Highest away win | SV 1910 Oberderdingen e. V. - VfR Rheinsheim 0:4 |
---- | Highest loss away | FC Weiher - VfR Rheinsheim 4:0 |
FC Weiher - VfR Rheinsheim
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 7 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
0-4 | 0 |
3-0 | 1 |
4-0 | 1 |
Goals | Frequency |
0-3 | 0 |
4-0 | 1 |
Goals | Frequency |
0-3 | 1 |
4-0 | 0 |
History
|