Filter
Display # 
 Torwart Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Luca Martin Luca Martin - 2 2 0 2 0 0 0 0 0 0
∅ Age 0 Total 0 0 0 0 0 0
 Mittelfeld Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Torsten Kühn Torsten Kühn 20.November 1971 (52) 4 4 0 4 3 1 0 0 0 0
  Dominik Kühner Dominik Kühner 27.March 1987 (37) 1 1 0 1 0 0 0 0 0 0
  Stefan Kratz Stefan Kratz 28.February 1987 (37) 51 51 0 51 4 0 4 0 0 0
  Jan Krätzel Jan Krätzel 07.January 2001 (23) 70 70 0 70 4 13 4 0 0 0
  Kilian Lamsfuß Kilian Lamsfuß 24.July 1994 (30) 28 28 0 28 1 7 4 0 0 0
  Johannes Laub Johannes Laub 13.May 1993 (31) 84 84 0 84 23 15 15 1 2 0
  Tom Lamsfuß Tom Lamsfuß 28.June 1999 (25) 20 20 0 20 0 3 0 0 1 0
  Felix Lindacker Felix Lindacker - 1 1 0 1 0 0 0 0 0 0
∅ Age 33.57 Total 35 39 27 1 3 0
 Sturm Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Osman Kurucu Osman Kurucu 29.August 1989 (35) 4 4 0 4 0 0 0 0 0 0
  Joshua Locher Joshua Locher 21.December 1995 (28) 127 127 0 127 5 16 7 0 1 0
∅ Age 31.5 Total 40 55 34 1 4 0
 Abwehr Birthday (Age): Played Starting lineup came in Went out Tor Gelbe Karte Vorlage Rote Karte Gelb Rot Eigentor
  Benjamin 'bene' Mannherz Benjamin 'bene' Mannherz 18.June 1987 (37) 0 0 0 0 0 0 0 0 0 0
  Thomas Kroiher Thomas Kroiher 27.July 1990 (34) 142 142 0 142 3 13 0 0 0 0
  Andreas Macelski Andreas Macelski 07.December 1982 (41) 91 91 0 91 6 30 4 0 0 1
∅ Age 37.33 Total 49 98 38 1 4 1


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 0.849996 ] seconds