Sunday, 03. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 03. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Gondelsheim | Statistics | FC Odenheim |
---|---|---|
43,06% | Chances | 56,95% |
11 | Current rank | 6 |
15 | Games | 14 |
4/4/7 | W/D/L (Total) | 7/2/5 |
2/2/4 | W/D/L (Home) | 2/2/2 |
2/2/3 | W/D/L (Away) | 5/0/3 |
16 | Points | 23 |
32 : 41 | Goals | 25 : 26 |
-9 | Difference | -1 |
FV Gondelsheim - FC Weiher 4:0 | Highest home victory | FC Odenheim - FVgg Neudorf 3:0 |
FV Gondelsheim - VfR Kronau 0:5 | Highest home defeat | FC Odenheim - FV Neuthard 1:2 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest away win | TSV Stettfeld - FC Odenheim 1:3 |
FV Neuthard - FV Gondelsheim 8:1 | Highest loss away | TSV Oberöwisheim - FC Odenheim 6:2 |
FV Gondelsheim - FC Odenheim
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 1 | 2 | 2 | 11 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 0 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
1-4 | 1 |
2-2 | 1 |
2-4 | 0 |
3-1 | 0 |
3-3 | 1 |
4-1 | 0 |
4-2 | 1 |
Goals | Frequency |
2-2 | 1 |
3-1 | 0 |
3-3 | 0 |
4-1 | 0 |
4-2 | 1 |
Goals | Frequency |
2-2 | 0 |
3-1 | 1 |
3-3 | 1 |
4-1 | 1 |
4-2 | 0 |
History
|