Monday, 25. April 2011 15:00 o'clock |
Matchdetails
Match Date: Monday, 25. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Odenheim | Statistics | FC Weiher |
---|---|---|
48,53% | Chances | 51,47% |
6 | Current rank | 5 |
14 | Games | 14 |
7/2/5 | W/D/L (Total) | 7/2/5 |
2/2/2 | W/D/L (Home) | 3/1/2 |
5/0/3 | W/D/L (Away) | 4/1/3 |
23 | Points | 23 |
25 : 26 | Goals | 28 : 23 |
-1 | Difference | 5 |
FC Odenheim - FVgg Neudorf 3:0 | Highest home victory | FC Weiher - VfB Bretten 4:2 |
FC Odenheim - FV Neuthard 1:2 | Highest home defeat | FC Weiher - FC Odenheim 1:2 |
TSV Stettfeld - FC Odenheim 1:3 | Highest away win | FV Ubstadt - FC Weiher 0:4 |
TSV Oberöwisheim - FC Odenheim 6:2 | Highest loss away | FV Gondelsheim - FC Weiher 4:0 |
FC Odenheim - FC Weiher
Data from FC Odenheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 2 | 2 | 1 | 10 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 1 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-5 | 0 |
2-1 | 1 |
2-2 | 1 |
5-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
1-2 | 0 |
2-2 | 0 |
5-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
1-2 | 1 |
2-2 | 1 |
5-1 | 0 |
History
|