Friday, 06. May 2011 16:30 o'clock |
Matchdetails
Match Date: Friday, 06. May 2011 | ||
Game time: 16:30 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Odenheim | Statistics | FC 07 Heidelsheim 2 |
---|---|---|
44,94% | Chances | 55,07% |
6 | Current rank | 4 |
14 | Games | 15 |
7/2/5 | W/D/L (Total) | 8/2/5 |
2/2/2 | W/D/L (Home) | 3/0/4 |
5/0/3 | W/D/L (Away) | 5/2/1 |
23 | Points | 26 |
25 : 26 | Goals | 38 : 20 |
-1 | Difference | 18 |
FC Odenheim - FVgg Neudorf 3:0 | Highest home victory | FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 |
FC Odenheim - FV Neuthard 1:2 | Highest home defeat | FC 07 Heidelsheim 2 - VfB Bretten 0:2 |
TSV Stettfeld - FC Odenheim 1:3 | Highest away win | FV Neuthard - FC 07 Heidelsheim 2 0:4 |
TSV Oberöwisheim - FC Odenheim 6:2 | Highest loss away | FV Ubstadt - FC 07 Heidelsheim 2 2:1 |
FC Odenheim - FC 07 Heidelsheim 2
Data from FC Odenheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 13 | 7 | 1 | 5 | 24 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 3 | 3 | 0 | 4 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 2 |
0-4 | 0 |
1-0 | 2 |
1-2 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 1 |
3-5 | 0 |
4-0 | 2 |
4-1 | 0 |
5-3 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 2 |
0-4 | 0 |
1-2 | 0 |
2-1 | 0 |
2-2 | 0 |
3-2 | 1 |
4-0 | 1 |
4-1 | 0 |
5-3 | 1 |
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
0-4 | 1 |
1-2 | 1 |
2-1 | 1 |
2-2 | 1 |
3-2 | 0 |
4-0 | 0 |
4-1 | 1 |
5-3 | 0 |
History
|