Sunday, 22. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 22. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Odenheim | Statistics | FC Neibsheim |
---|---|---|
62,60% | Chances | 37,41% |
6 | Current rank | 15 |
14 | Games | 13 |
7/2/5 | W/D/L (Total) | 2/4/7 |
2/2/2 | W/D/L (Home) | 2/1/3 |
5/0/3 | W/D/L (Away) | 0/3/4 |
23 | Points | 10 |
25 : 26 | Goals | 17 : 34 |
-1 | Difference | -17 |
FC Odenheim - FVgg Neudorf 3:0 | Highest home victory | FC Neibsheim - VfR Rheinsheim 3:2 |
FC Odenheim - FV Neuthard 1:2 | Highest home defeat | FC Neibsheim - FC 07 Heidelsheim 2 0:3 |
FC Neibsheim - FC Odenheim 1:3 | Highest away win | ---- |
TSV Oberöwisheim - FC Odenheim 6:2 | Highest loss away | VfR Kronau - FC Neibsheim 5:1 |
FC Odenheim - FC Neibsheim
Data from FC Odenheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 2 | 3 | 0 | 12 | 8 |
Bezirksliga Bruchsal | 2 | 2 | 0 | 0 | 8 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 0 | 1 | 1 | 0 | 2 |
Bezirksliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
1-7 | 0 |
2-2 | 2 |
2-4 | 0 |
3-1 | 1 |
4-2 | 1 |
7-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
1-3 | 0 |
2-2 | 1 |
4-2 | 1 |
7-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
1-3 | 1 |
2-2 | 1 |
4-2 | 0 |
7-1 | 0 |
History
|