Sunday, 13. March 2011 14:00 o'clock |
Matchdetails
Match Date: Sunday, 13. March 2011 | ||
Game time: 14:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC 07 Heidelsheim 2 | Statistics | FV Gondelsheim |
---|---|---|
61,41% | Chances | 38,60% |
4 | Current rank | 11 |
15 | Games | 15 |
8/2/5 | W/D/L (Total) | 4/4/7 |
3/0/4 | W/D/L (Home) | 2/2/4 |
5/2/1 | W/D/L (Away) | 2/2/3 |
26 | Points | 16 |
38 : 20 | Goals | 32 : 41 |
18 | Difference | -9 |
FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 | Highest home victory | FV Gondelsheim - FC Neibsheim 7:3 |
FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 | Highest home defeat | FV Gondelsheim - VfR Kronau 0:5 |
FV Neuthard - FC 07 Heidelsheim 2 0:4 | Highest away win | TuS Mingolsheim - FV Gondelsheim 2:6 |
FV Ubstadt - FC 07 Heidelsheim 2 2:1 | Highest loss away | FV Neuthard - FV Gondelsheim 8:1 |
FC 07 Heidelsheim 2 - FV Gondelsheim
Data from FC 07 Heidelsheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 1 | 1 | 10 | 6 |
Kreisliga Bruchsal | 5 | 3 | 1 | 1 | 10 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 3 | 0 | 0 | 1 | 1 | 1 |
Kreisliga Bruchsal | 1 | 0 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 3 |
3-0 | 2 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 2 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-3 | 2 |
1-1 | 0 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
3-1 | 1 |
History
|