Sunday, 29. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 29. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC 07 Heidelsheim 2 | Statistics | FC Germania Karlsdorf |
---|---|---|
64,19% | Chances | 35,81% |
4 | Current rank | 13 |
15 | Games | 15 |
8/2/5 | W/D/L (Total) | 4/2/9 |
3/0/4 | W/D/L (Home) | 2/1/5 |
5/2/1 | W/D/L (Away) | 2/1/4 |
26 | Points | 14 |
38 : 20 | Goals | 17 : 25 |
18 | Difference | -8 |
FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 | Highest home victory | FC Germania Karlsdorf - FC Neibsheim 4:0 |
FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 | Highest home defeat | FC Germania Karlsdorf - FC Weiher 0:3 |
FV Neuthard - FC 07 Heidelsheim 2 0:4 | Highest away win | FV 1912 Wiesental - FC Germania Karlsdorf 2:3 |
FV Ubstadt - FC 07 Heidelsheim 2 2:1 | Highest loss away | FC Odenheim - FC Germania Karlsdorf 1:0 |
FC 07 Heidelsheim 2 - FC Germania Karlsdorf
Data from FC 07 Heidelsheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 3 | 3 |
Kreisliga Bruchsal | 13 | 6 | 3 | 4 | 21 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Kreisliga Bruchsal | 4 | 2 | 0 | 2 | 2 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
1-1 | 3 |
1-2 | 3 |
1-4 | 0 |
2-0 | 1 |
2-1 | 3 |
2-4 | 1 |
3-0 | 1 |
4-1 | 1 |
4-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
1-2 | 3 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 1 |
4-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 3 |
1-2 | 2 |
1-4 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
4-2 | 1 |
History
|