Saturday, 26. March 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 26. March 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC 07 Heidelsheim 2 | Statistics | FV Ubstadt |
---|---|---|
56,18% | Chances | 43,83% |
4 | Current rank | 7 |
15 | Games | 15 |
8/2/5 | W/D/L (Total) | 6/4/5 |
3/0/4 | W/D/L (Home) | 4/1/2 |
5/2/1 | W/D/L (Away) | 2/3/3 |
26 | Points | 22 |
38 : 20 | Goals | 26 : 26 |
18 | Difference | 0 |
FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
FC 07 Heidelsheim 2 - VfB Bretten 0:2 | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
FV Neuthard - FC 07 Heidelsheim 2 0:4 | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
FV Ubstadt - FC 07 Heidelsheim 2 2:1 | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
FC 07 Heidelsheim 2 - FV Ubstadt
Data from FC 07 Heidelsheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 0 | 0 | 3 | 1 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-5 | 1 |
1-0 | 0 |
1-2 | 1 |
2-1 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
2-1 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
2-1 | 1 |
5-0 | 1 |
History
|